|
Conference Schedule
Last update: 25 Sept 2003
Wednesday, Sept 17th
Thursday, Sept 18th
Friday, Sept 19th
Wednesday, Sept 17th Library, BIS-Saal |
| 10:00 - ... | Open Registration and Information Desk |
| Opening |
| 11:30 - 12:00 | Welcome by
- Prof. Dr. Wolf-Dieter Scholz, Vice-President of the Carl von Ossietzky-University
- Hans-Joachim Wätjen, Director of the Library and Information System of the University
- Eberhard R. Hilf, Institute for Science Networking Oldenburg GmbH
|
| 12:00 - 12:45 | Maximizing university research impact through self-archiving (Stevan Harnad, Universite du Quebec a Montreal) |
| 12:45 - 13:45 | Welcome Soup |
SESSION 1: The Future of PhysNet, Physics Networks worldwide Chair: Judith Plümer, University of Osnabrück |
| 13:45 - 14:15 | PhysNet and its Mirrors: The Project SINN (Michael Hohlfeld, ISN Oldenburg) |
| 14:15 - 14:45 | SINN and XQuery: Results and Implementation (Thomas Severiens, ISN Oldenburg) |
| 14:45 - 15:15 | Search Engine Tree in Hungarian PhysNet (Jozsef Kadlecsik and Kati Szalay, KFKI RMKI Computer Networking Center) |
| 15:15 - 15:45 | Coffeebreak |
SESSION 2: Networking of Configurable Robots, Summarizing and Brokerage Chair: Thomas Krichel, Long Island University |
| 15:45 - 16:15 | Development status of Harvest (Kang Jin Lee, harvest.sourceforge.net) |
| 16:15 - 16:45 | MathNet, MPRESS and its Searchengines (Judith Plümer, University of Osnabrück) |
| 16:45 - 17:15 | Harvesting Webpages that contain Mathematical Information (Winfried Neun, ZIB Berlin) |
| 17:15 - 17:30 | Coffeebreak |
| 17:30 - 18:00 | Construction of Physics Vocabularies from OAI Data and its Application to Linkclassification for the PhysDoc Harvester (Michael Schlenker, ISN Oldenburg) |
| 18:00 - 18:30 | Discussion |
| 20:00 - ... | Get Together |
[top of the page]
Thursday, Sept 18th Library, BIS-Saal |
| 08:00 - ... | Registration and Information Desk |
SESSION 3: Distributed Open Document-Archives Chair: Theresa Velden, Heinz Nixdorf Center for Information Management |
| 09:15 - 10:00 | Research Challenges to Semi-Automatically Enhance Quality in Distributed Open Archives (Edward A. Fox, Virginia Tech) |
| 10:00 - 10:30 | Citebase Search: Autonomous Citation Database for e-print Archives (Tim Brody, University of Southampton) |
| 10:30 - 11:00 | Coffeebreak / Poster Presentations |
| 11:00 - 11:30 | EDoc Server at Humboldt University: Interfaces and Services (Uwe Müller, Humboldt University Berlin) |
| 11:30 - 12:00 | Metadata Quality (Heinrich Stamerjohanns, ISN Oldenburg) |
| 12:00 - 12:30 | CYCLADES: User Services for Open Archives (Gudrun Fischer and Norbert Fuhr, University of Duisburg) |
| 12:30 - 14:00 | Lunch |
SESSION 4: Novel Tools for Distributed Services Chair: Hans E. Roosendaal, University of Twente |
| 14:00 - 14:30 | Distributed current awareness services (Thomas Krichel, Long Island University) |
| 14:30 - 15:00 | Towards Federated Referatories (Erik Wilde, ETH Zürich) |
| 15:00 - 15:30 | Integrating distributed expertise: The Subject Guide of the Physics Virtual Library ViFaPhys (Esther Tobschall, TIB Hannover; Detlef Görlitz, University of Hamburg) |
| 15:30 - 16:00 | Coffeebreak / Poster Presentations |
SESSION 5a: Distributed Open eLearning Sources and Systems Chair: Julika Mimkes, ISN Oldenburg |
| 16:00 - 16:30 | Teachware On Demand - Development and Evaluation of a web-based architecture for self-regulated learning: Putting the Learner in charge (Elke Brenstein, Humboldt University Berlin; Andreas Wendt, Fraunhofer-Institut für Software- und Systemtechnik ISST) |
| 16:30 - 17:00 | Building information and communication competence in a collaborative learning environment (K3) (J. Griesbaum, M. Bürger, Rainer Kuhlen, Universität Konstanz) |
| 17:00 - 17:30 | Personalisation in Elena: How to cope with personalisation in distributed eLearning Networks (Peter Dolog, Learning Lab Lower Saxony) |
| 17:30 - 18:00 | Discussion |
| 20:00 - ... | Dinner |
[top of the page]
Friday, Sept 19th Library, BIS-Saal |
| 09:00 - ... | Registration and Information Desk |
SESSION 5b: Distributed Open eLearning Sources and Systems Chair: Kerstin Zimmermann, ftw. Wien |
| 09:30 - 10:00 | Physics Educational Resources: Distributed Retrieval and Quality (Julika Mimkes, ISN Oldenburg) |
| 10:00 - 10:30 | Physik Multimedial and its eLearning Platform: concepts and implementation (Helmut Schottmüller, University of Bremen) |
| 10:30 - 11:00 | Automation Techniques for Broadcasting and Recording Lectures and Seminars (Robert Mertens and Rüdiger Rolf, Universität Osnabrück) |
| 11:00 - 11:30 | Coffeebreak / Poster Presentations |
| 11:30 - 12:00 | Learning and teaching material in interdisciplinary context (Kerstin Zimmermann, ftw. Forschungszentrum Telekommunikation Wien) |
| 12:00 - 12:30 | CONESYS - the COntent NEtwork SYStem (Sandro Zic, ZZ/OSS Information Networking) |
| 12:30 - 14:00 | Lunch |
SESSION 6: User Outreach and Satisfaction Measurement Chair: Tim Brody, University of Southampton |
| 14:00 - 14:45 | The Quality of Eduational Portals: Results of a Multi-method Evaluation of the German Education Server and a case study of the Document and Publication Server of Humboldt University Berlin (Elke Brenstein, Bettina Berendt, Yunfan Li, Bert Wendland, Humboldt University Berlin) |
SESSION 7: Coherent Realization and Political Impact Chair: Eberhard. R. Hilf, ISN Oldenburg |
| 14:45 - 15:30 | The Research and HE Information Market (Hans E. Roosendaal, University of Twente) |
| 15:30 - 16:00 | Press Conference |
| 15:30 - 16:00 | Coffeebreak / Poster Presentations |
| 16:00 - 17:30 | Podium Discussion Distributed vs. Centralized Systems: Funding and Maintenance of International Services
Chair:
Elmar Mittler, SUB Göttingen
Podium:
Edward A. Fox, Virginia Tech
Eberhard R. Hilf, ISN Oldenburg
Rainer Kuhlen, Universität Konstanz
Hans E. Roosendaal, University of Twente
Hans-Joachim Wätjen, BIS Oldenburg
|
| 18:00 - ... | ISN-SUMMER-PARTY |
[top of the page]
|